Career Major | Clock Hours | Full-Time Weeks | Half-Time Weeks | Campus |
2D Animator/Concept Artist | 960 | 36 | 72 | Rockwell |
3D Animator | 960 | 36 | 72 | Rockwell |
3D Modeler | 960 | 36 | 72 | Rockwell |
Accounts Payable/Receivable Clerk | 800 | 31 | 62 | Rockwell, Reno |
Administrative Assistant | 757 | 28 | 56 | Rockwell, Reno |
Advanced Cabinetmaking and Interior Finish | 600 | 22 | 44 | Rockwell |
Advanced Culinary Arts | 600 | 22 | 44 | Rockwell |
Application Developer | 1050 | 39 | 78 | Rockwell |
Automotive Service Technician (ASE aligned) | 1080 | 40 | 80 | Rockwell, Reno |
Basic Culinary Arts | 600 | 22 | 44 | Rockwell |
CADD Technician | 945 | 34 | 68 | Reno, Portland |
Carpentry Level 1 | 600 | 22 | 44 | Rockwell |
Certified Healthcare Professional | 620 | 23 (daytime) or 29 (evening) | 46 | Rockwell (day), Reno (evening) |
CISCO Network Technician | 920 | 33 | 66 | Portland |
CNC Machinist | 1050 | 39 | 78 | Portland |
Commercial Carpenter | 600 | 22 | 44 | Rockwell |
Computer Repair and Enterprise Network Support | 1050 | 39 | 78 | Portland |
Cosmetologist | 1500 | 54 (daytime) or 67 (evening) | 108 (daytime only) | Rockwell, Reno |
Culinarian | 1085 | 51 | n/a | Rockwell |
Culinary Assistant Entry Level | 1056 | 39 | 78 | Rockwell |
Cyber Security and Network Defense | 1050 | 39 | 78 | Portland |
Dental Assisting | 1050 | 39 | 78 | Rockwell |
Early Care and Education Master Teacher/CDA | 1050 | 39 | 78 | Rockwell |
Enterprise Developer | 1050 | 39 | 78 | Rockwell |
Esthetician | 600 | 22 (daytime) or 29 (evening) | 44 (daytime only) | Rockwell, Reno |
Full Charge Bookkeeper | 1220 | 44 | 88 | Rockwell, Reno |
Game Programmer | 720 | 27 | 54 | Rockwell |
Graphic Design Specialist | 960 | 36 | 72 | Rockwell |
Graphic Designer | 600 | 22 | 44 | Rockwell |
Instrumentation and Process Control Technician | 780 | 29 | 58 | Portland |
Introduction To Cabinetmaking and Interior Finish | 600 | 22 | 44 | Rockwell |
Legal Secretary | 1145 | 43 | 86 | Rockwell, Reno |
Marketing & Management | 960 | 36 | 72 | Rockwell |
Master Educator |
1000 |
38 (daytime) or 46 (evening) |
76 (daytime) |
Rockwell, Reno |
Mechatronics | 1050 | 39 | 78 | Reno, Portland |
Medical Billing and Coding Specialist | 1100 | 41 | 82 | Rockwell, Reno |
Medical Office Assistant | 920 | 33 | 66 | Rockwell, Reno |
Medium/Heavy Diesel Service Technician | 1050 | 39 | 78 | Reno |
Medium/Heavy Diesel Truck Service And Light Repair Technician | 780 | 29 | 58 | Reno |
Motion Designer | 960 | 36 | 72 | Rockwell |
Nail Technician | 600 | 22 (daytime) or 29 (evening) | 44 (daytime only) | Rockwell, Reno |
Non-Structural Repair Technician | 600 | 22 | 44 | Rockwell |
Orthotics Technician | 1300 | 49 | 98 | Rockwell |
Payroll Accounting Clerk | 925 | 33 | 66 | Rockwell, Reno |
Practical Nursing | 1316 | 44 | n/a | Rockwell |
Prosthetic Technician | 1300 | 49 | 98 | Rockwell |
Refinishing | 645 | 25 | 50 | Rockwell |
SCADA - Manufacturing and Energy Systems Emphasis | 1225 | 45 | 90 | Portland |
Structural Repair Technician | 1035 | 38 | 76 | Rockwell |
Structural Welder | 900 | 35 | 70 | Reno, Portland |
Video Producer | 1080 | 40 | 80 | Rockwell |
Video Production Assistant | 840 | 31 | 62 | Rockwell |