Career Major Clock Hours Full-Time Weeks
Video Producer | 1080 | 40 |
Video Production Assistant | 840 | 31 |
Graphic Designer | 600 | 22 |
Graphic Design Specialist | 960 | 36 |
2D Animator/Character Designer * | 600 | 22 |
2D Animator/Concept Artist | 960 | 36 |
3D Animator | 960 | 36 |
3D Modeler | 960 | 36 |
Visual Effects Technician | 600 | 22 |
C# Programmer | 660 | 25 |
Enterprise Developer | 1020 | 38 |
Java Programmer (Entry-Level) | 660 | 25 |
Back-End Developer | 1080 | 40 |
Front-End Developer | 960 | 36 |
Web Specialist | 720 | 27 |
CISCO Network Security | 920 | 33 |
Computer Repair & Enterprise Network Support | 1050 | 39 |
Cyber Security and Network Defense | 1050 | 39 |
Cosmetologist | 1500 | 54 |
Esthetician | 600 | 22 |
Nail Technician | 600 | 22 |
Cosmetology Master Educator | 1000 | 38 |
Nail Master Educator | 1000 | 38 |
Esthetics Master Educator | 1000 | 38 |
Culinarian | 1200 | 51 |
Advanced Culinary Arts | 600 | 22 |
Basic Culinary Arts | 600 | 22 |
Culinary Assistant Entry Level | 1056 | 40 |
Early Care and Education Master Teacher/CDA | 936 | 36 |
Early Care and Education Master Teacher * | 1050 | 39 |
Instrumentation and Process Control Technician | 780 | 29 |
Mechatronics | 1050 | 39 |
SCADA-Manufacturing and Energy Systems Emphasis | 1225 | 45 |
CADD Technician | 945 | 34 |
Legal Secretary | 1145 | 43 |
Carpentry Level 1 | 600 | 22 |
Commercial Carpenter | 600 | 22 |
Non-Structural Repair Technician | 600 | 22 |
Structural Repair Technician | 1035 | 38 |
Refinishing | 645 | 25 |
Automotive General Service Technician (ASE Aligned) | 1050 | 39 |
Automotive Service Technology | 1300 | 49 |
Medium/Heavy Diesel Service Technician | 1050 | 39 |
Medium/Heavy Diesel Truck Service And Light Repair Technician | 780 | 29 |
Structural Welder | 900 | 35 |
CNC Machinist | 1050 | 39 |
Advanced Cabinetmaking and Interior Finish | 600 | 22 |
Introduction To Cabinetmaking and Interior Finish | 600 | 22 |
Dental Assisting | 1056 | 40 |
Medical Office Assistant | 920 | 33 |
Medical Billing and Coding Specialist | 1100 | 41 |
Orthotics Technician | 1300 | 49 |
Prosthetic Technician | 1300 | 49 |
Practical Nursing | 1463 | 44 |
Acute Care Assistant | 642 | 24 |
Advanced Unlicensed Assistant | 960 | 36 |
Nurse Aide Specialist | 619 | 23 |
Accounts Payable/Receivable Clerk | 800 | 31 |
Full Charge Bookkeeper | 1220 | 44 |
Payroll Accounting Clerk | 925 | 33 |
Administrative Assistant | 757 | 28 |
Marketing & Management | 960 | 36 |
* Teach-out programs only offered to returning students.
Bold programs indicate that it is a new program for the 2020-2021 school year.