Career Major | Clock Hours | Full-Time Weeks | Campus |
---|---|---|---|
2D Animator | 960 | 36 | Danforth, Reno, Rockwell |
3D Animator | 960 | 36 | Rockwell |
3D Modeler | 960 | 36 | Rockwell |
Accounting Associate | 960 | 36 | Rockwell |
Advanced Cabinetmaking and Interior Finish | 600 | 22 | Rockwell |
Automotive Service Technician | 1080 | 40 | Danforth, Reno, Rockwell |
Building Automation | 600 | 22 | Reno |
CADD Technician | 945 | 34 | Portland, Reno |
Carpentry Level 1 | 600 | 22 | Rockwell |
CNC Machinist | 1050 | 39 | Portland |
Commercial Carpenter | 600 | 22 | Rockwell |
Concept Artist | 960 | 36 | Reno, Rockwell |
Cosmetologist | 1500 | 54 (daytime) or 67 (evening) | Danforth, Reno, Rockwell |
Criminal Justice | 1072 | 42 | Reno, Rockwell |
Culinarian | 1035 | 48 | Rockwell |
Culinary Assistant Entry-Level | 1056 | 39 | Rockwell |
Digital Media Designer | 960 | 36 | Danforth |
Early Care and Education Master Teacher | 1050 | 39 | Rockwell |
Enterprise Developer | 960 | 36 | Reno, Rockwell |
Entrepreneurship Specialist | 960 | 36 | Danforth |
Esthetician | 600 | 22 (daytime) or 29 (evening) | Danforth, Reno, Rockwell |
Game Programmer | 720 | 28 | Reno, Rockwell |
Graphic Design Specialist | 960 | 36 | Rockwell |
Graphic Designer | 720 | 28 | Rockwell |
Instrumentation and Process Control Technician | 600 | 22 | Portland |
Introduction To Cabinetmaking and Interior Finish | 600 | 22 | Rockwell |
IT Enterprise Administrator | 1050 | 39 | Danforth, Portland |
IT Enterprise Technician | 690 | 27 | Danforth, Portland |
Master Instructor | 1000 | 38 (daytime) or 46 (evening) | Danforth, Reno, Rockwell |
Mechatronics | 1050 | 39 | Portland, Reno |
Medical Office Specialist | 900 | 35 | Rockwell |
Medium/Heavy Diesel Service Technician | 1050 | 39 | Reno |
Medium/Heavy Diesel Truck Service & Light Repair Technician | 780 | 29 | Reno |
Motion Designer | 960 | 36 | Reno, Rockwell |
Nail Technician | 600 | 22 (daytime) or 29 (evening) | Reno, Rockwell |
Non-Structural Repair | 600 | 22 | Rockwell |
Payroll Accounting Clerk | 985 | 37 | Rockwell |
Practical Nursing | 1316 | 44 | Rockwell |
Refinishing | 645 | 25 | Rockwell |
SCADA - Manufacturing and Energy Systems Emphasis | 1225 | 45 | Portland |
Structural Repair | 1035 | 38 | Rockwell |
Structural Welder | 900 | 35 | Portland, Reno |
Surgical Technology | 1185 | 43 | Rockwell |
Video Producer | 1080 | 40 | Rockwell |
Video Production Assistant | 840 | 31 | Rockwell |
Eligible Career Majors
Below is a list of programs (career majors) that are eligible for Federal Student Aid for the 2024-2025 school year. The weeks of instruction indicate full-time enrollment. Students enrolled half-time will need twice the amount of time to finish the program.